League Tables
| League table for Junior 1A |
| Pos | Team | Played | W | L | D | B P | Ded | Points |
| 1 | Monivea | 11 | 11 | 0 | 0 | 10 | 0 | 54 |
| 2 | Sligo | 11 | 9 | 2 | 0 | 7 | 0 | 43 |
| 3 | Ballina | 11 | 9 | 2 | 0 | 5 | 0 | 41 |
| 4 | Corrib | 11 | 7 | 4 | 0 | 7 | 0 | 35 |
| 5 | Corinthians | 11 | 7 | 4 | 0 | 6 | -4 | 30 |
| 6 | Westport | 11 | 6 | 5 | 0 | 3 | 0 | 27 |
| 7 | Castlebar | 11 | 5 | 6 | 0 | 5 | 0 | 25 |
| 8 | Tuam | 11 | 4 | 7 | 0 | 3 | 0 | 19 |
| 9 | Galwegians | 11 | 4 | 6 | 1 | 1 | -5 | 14 |
| 10 | Ballinrobe | 11 | 1 | 10 | 0 | 3 | 0 | 7 |
| 11 | OLBC | 11 | 1 | 10 | 0 | 3 | 0 | 7 |
| 12 | Buccaneers | 11 | 1 | 9 | 1 | 2 | -11 | -3 |
| League table for Junior 2 North |
| Pos | Team | P | W | L | D | Points For | Points Against | Tries For | Try Diff | Bonus Points | Points |
| 1 | Creggs | 7 | 5 | 0 | 2 | 138 | 37 | 19 | 15 | 4 | 28 |
| 2 | Sligo | 6 | 6 | 0 | 0 | 123 | 31 | 15 | 14 | 0 | 24 |
| 3 | Ballina | 9 | 5 | 4 | 0 | 154 | 124 | 23 | 8 | 2 | 22 |
| 4 | Castlebar | 7 | 4 | 3 | 0 | 102 | 126 | 11 | -6 | 0 | 16 |
| 5 | Corrib | 5 | 1 | 3 | 1 | 34 | 65 | 2 | -2 | 1 | 7 |
| 6 | Ballinrobe | 7 | 1 | 5 | 1 | 52 | 124 | 8 | -12 | 1 | 7 |
| 7 | Westport | 7 | 0 | 7 | 0 | 35 | 131 | 2 | -17 | 3 | 3 |
| Ballinrobe v Creggs reversed, Ballinrobe illegal players – (Updated: 31 January 2010) |