Youths/Under Age
The 2010 Connacht Youth Cup draws
U-19 – click here
U-17 – click here
U-15 – click here
U-14 – click here
U-13 – click here
__________________________________________________________
MEMBERSHIP FORMS 2009-10
Download the Youth Membership Form
__________________________________________________________
| NAME | MOBILE NO. | TRAINING | |||
| DAY | TIME | ||||
| U13 | Colm Murphy | 0872248581 | Tues. | 7 00 – 8 30 | |
| Enda Jones | 0876811166 | Sat. | 10 00 – 1130 | ||
| PJ Molloy | |||||
| U14 | Tues. | 7 00 – 8 30 | |||
| Sat. | 10 00 -11 30 | ||||
| U15 | Eddie Farrell | 0868397751 | |||
| Martin Boland | 0876290007 | Tues. | 7 00 – 8 30 | ||
| U17 | Ray Foley | 0863891939 | Thurs. | 7 00 – 8 30 | |
| Barry Magnison | 0877411465 | ||||
| Ml. Murphy | |||||
| U19 | Willie O’ Connor | 087645 2104 | Wed. | 7 - 8 30 | |
| Dave Hunt | 0876539099 | Fri . | 7 - 8 30 | ||
Additional contact information
___________________________________________________
YOUTH FIXTURES 2009-2010
(Click on the link below)
____________________________________________________
NEW CHANGES TO UNDER AGE RUGBY
This season the date that determines what age group a player plays with at underage level in Ireland has changed to come into line with the IRB regulations. The date has moved from the 1st of July to the 1st of January of the same year. In other words for a player to play u17 rugby next season, he must be u17 on Jan 1st this year.
The breakdown for the next 3 seasons is as follows:
| Category | Season | Season | Season |
| 2009/2010 | 2010/2011 | 2011/2012 | |
| Born in: | Born in: | Born in: | |
| Under 7 | 2003 | 2004 | 2005 |
| Under 8 | 2002 | 2003 | 2004 |
| Under 9 | 2001 | 2002 | 2003 |
| Under 10 | 2000 | 2001 | 2002 |
| Under 11 | 1999 | 2000 | 2001 |
| Under 12 | 1998 | 1999 | 2000 |
| Under 13 | 1997 | 1998 | 1999 |
| Under 14 | 1996 | 1997 | 1998 |
| Under 15 | 1995 | 1996 | 1997 |
| Under 16 | 1994 | 1995 | 1996 |
| Under 17 | 1993 | 1994 | 1995 |
| Under 18 | 1992 | 1993 | 1994 |
| Under 19 | 1991 | 1992 | 1993 |
This change effectively split all current underage teams in two, with players born in the first half of the year moving up one age group in the new season while players born in the second half of the year moving up two age groups.
Futher Contact Details for Under Age Coaches